Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 95 | Premium 98 | Diesel | Premium Diesel |
|---|---|---|---|---|---|---|
| 27 Oct | 231.5c | 227.5c | 246.5c | 254.5c | 275.5c | 278.5c |
| 26 Oct | 231.5c | 227.5c | 246.5c | 254.5c | 275.5c | 278.5c |
| 25 Oct | 232.5c | 228.5c | 247.5c | 255.5c | 276.5c | 279.5c |
| 24 Oct | 232.5c | 228.5c | 247.5c | 255.5c | 276.5c | 279.5c |
| 23 Oct | 232.5c | 228.5c | 247.5c | 255.5c | 276.5c | 279.5c |
| 22 Oct | 233.5c | 229.5c | 248.5c | 256.5c | 276.5c | 279.5c |
| 21 Oct | 234.5c | 229.5c | 249.5c | 257.5c | 276.5c | 279.5c |
| 20 Oct | 234.5c | 229.5c | 249.5c | 257.5c | 276.5c | 279.5c |
| 19 Oct | 234.5c | 229.5c | 249.5c | 257.5c | 277.1c | 280.1c |
| 18 Oct | 235.5c | 231.5c | 250.5c | 258.5c | 278.5c | 281.5c |
| 17 Oct | 235.5c | 231.5c | 250.5c | 258.5c | 278.5c | 281.5c |
| 16 Oct | 235.5c | 231.5c | 250.5c | 258.5c | 278.5c | 281.5c |
| 15 Oct | 235.5c | 231.5c | 250.5c | 258.5c | 278.5c | 281.5c |
| 14 Oct | 237.5c | 233.5c | 252.5c | 260.5c | 278.9c | 281.9c |
| 13 Oct | 237.5c | 233.5c | 252.5c | 260.5c | 278.9c | 281.9c |
| 12 Oct | 237.5c | 233.5c | 252.5c | 260.5c | 278.9c | 281.9c |
| 11 Oct | 235.5c | 231.5c | 250.5c | 258.5c | 278.9c | 281.9c |
| 10 Oct | 235.5c | 231.5c | 250.5c | 258.5c | 279.5c | 282.5c |
| 9 Oct | 235.5c | 231.5c | 250.5c | 258.5c | 279.5c | 282.5c |
| 8 Oct | 235.5c | 231.5c | 250.5c | 258.5c | 279.5c | 282.5c |
| 7 Oct | 233.5c | 229.5c | 248.5c | 256.5c | 279.5c | 282.5c |
| 6 Oct | 233.5c | 229.5c | 248.5c | 256.5c | 279.5c | 282.5c |
| 5 Oct | 233.5c | 229.5c | 248.5c | 256.5c | 279.5c | 282.5c |
| 4 Oct | 233.5c | 229.5c | 248.5c | 256.5c | 279.5c | 282.5c |
| 3 Oct | 233.5c | 229.5c | 248.5c | 256.5c | 279.5c | 282.5c |
Station details
- Address
- 4 Airport Drive
- Brand
- Liberty
- Suburb
- All servos in Bundaberg
- State
- Cheapest fuel in Queensland
Cheapest Unleaded 91 within 5 km
This station charges 231.5c. You could save 0.2c a litre nearby.
-
1
231.3 ¢/L
-
2
231.5 ¢/L
-
3
231.5 ¢/L
-
4
231.5 ¢/L
-
5
231.5 ¢/L
-
6
231.9 ¢/L
-
7
234.5 ¢/L
-
8
234.9 ¢/L