Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 98 | Diesel | Premium Diesel | LPG |
|---|---|---|---|---|---|---|
| 27 Oct | 235.9c | 233.9c | 256.9c | 275.3c | 277.3c | 129.9c |
| 26 Oct | 231.3c | 229.3c | 256.9c | 275.3c | 277.3c | 129.9c |
| 25 Oct | 231.5c | 229.5c | 256.9c | 275.5c | 277.5c | 129.9c |
| 24 Oct | 232.9c | 230.9c | 256.9c | 276.3c | 278.3c | 129.9c |
| 23 Oct | 232.9c | 230.9c | 256.9c | 276.3c | 278.3c | 129.9c |
| 22 Oct | 232.9c | 230.9c | 256.9c | 276.3c | 278.3c | 129.9c |
| 21 Oct | 233.3c | 231.3c | 256.9c | 276.3c | 278.3c | 129.9c |
| 20 Oct | 233.9c | 231.9c | 256.9c | 276.3c | 278.3c | 129.9c |
| 19 Oct | 234.5c | 232.5c | 257.5c | 277.3c | 279.3c | 129.9c |
| 18 Oct | 234.9c | 232.9c | 257.9c | 277.3c | 279.3c | 129.9c |
| 17 Oct | 234.9c | 232.9c | 257.9c | 277.3c | 279.3c | 129.9c |
| 16 Oct | 234.9c | 232.9c | 257.9c | 277.3c | 279.3c | 129.9c |
| 15 Oct | 236.7c | 234.7c | 259.7c | 277.9c | 279.9c | 129.9c |
| 14 Oct | 236.9c | 234.9c | 259.9c | 278.3c | 280.3c | 129.9c |
| 13 Oct | 236.9c | 234.9c | 259.9c | 278.3c | 280.3c | 129.9c |
| 12 Oct | 236.9c | 234.9c | 259.9c | 278.5c | 280.5c | 129.9c |
| 11 Oct | 235.5c | 233.5c | – | 278.7c | 280.7c | 129.9c |
| 10 Oct | 235.5c | 233.5c | – | 279.3c | 281.3c | 129.9c |
| 9 Oct | 235.5c | 233.5c | – | 279.3c | 281.3c | 129.9c |
| 8 Oct | 235.5c | 233.5c | – | 279.3c | 281.3c | 129.9c |
| 7 Oct | 233.5c | 231.5c | – | 279.3c | 281.3c | 129.9c |
| 6 Oct | 233.5c | 231.5c | – | 279.9c | 281.9c | 129.9c |
| 5 Oct | 233.5c | 231.5c | – | 279.9c | 281.9c | 129.9c |
| 4 Oct | 233.5c | 231.5c | – | 279.9c | 281.9c | 129.9c |
| 3 Oct | 233.5c | 231.5c | – | 279.9c | 281.9c | 129.9c |
Station details
- Address
- Walker St & Boundary St
- Brand
- United
- Suburb
- All servos in Bundaberg
- State
- Cheapest fuel in Queensland
Cheapest Unleaded 91 within 5 km
This station charges 235.9c. You could save 4.6c a litre nearby.
-
1
231.3 ¢/L
-
2
231.3 ¢/L
-
3
231.4 ¢/L
-
4
231.5 ¢/L
-
5
231.5 ¢/L
-
6
231.5 ¢/L
-
7
231.5 ¢/L
-
8
231.5 ¢/L