Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 95 | Premium 98 | Premium Diesel |
|---|---|---|---|---|---|
| 27 Oct | 231.9c | 229.9c | 248.9c | 258.9c | 290.9c |
| 26 Oct | 232.9c | 230.9c | 249.9c | 259.9c | 288.9c |
| 25 Oct | 233.9c | 231.9c | 250.9c | 260.9c | 288.9c |
| 24 Oct | 233.9c | 231.9c | 250.9c | 260.9c | 288.9c |
| 23 Oct | 233.9c | 231.9c | 250.9c | 260.9c | 289.9c |
| 22 Oct | 231.9c | 229.9c | 248.9c | 258.9c | 288.9c |
| 21 Oct | 232.9c | 230.9c | 249.9c | 259.9c | 287.9c |
| 20 Oct | 236.9c | 234.9c | 253.9c | 263.9c | 287.9c |
| 19 Oct | 239.9c | 237.9c | 256.9c | 266.9c | 286.9c |
| 18 Oct | 240.9c | 238.9c | 257.9c | 267.9c | 284.9c |
| 17 Oct | 240.9c | 238.9c | 257.9c | 267.9c | 286.9c |
| 16 Oct | 240.9c | 238.9c | 257.9c | 267.9c | 287.9c |
| 15 Oct | 240.9c | 238.9c | 257.9c | 267.9c | 287.9c |
| 14 Oct | 243.9c | 241.9c | 260.9c | 270.9c | 288.9c |
| 13 Oct | 243.9c | 241.9c | 260.9c | 270.9c | 287.9c |
| 12 Oct | 243.9c | 241.9c | 260.9c | 270.9c | 290.9c |
| 11 Oct | 241.9c | 239.9c | 258.9c | 268.9c | 290.9c |
| 10 Oct | 241.9c | 239.9c | 258.9c | 268.9c | 290.9c |
| 9 Oct | 241.9c | 239.9c | 258.9c | 268.9c | 289.9c |
| 8 Oct | 241.9c | 239.9c | 258.9c | 268.9c | 285.9c |
| 7 Oct | 238.9c | 236.9c | 255.9c | 265.9c | 286.9c |
| 6 Oct | 239.9c | 237.9c | 256.9c | 266.9c | 289.9c |
| 5 Oct | 241.9c | 239.9c | 258.9c | 268.9c | 289.9c |
| 4 Oct | 241.9c | 239.9c | 258.9c | 268.9c | 289.9c |
| 3 Oct | 241.9c | 239.9c | 258.9c | 268.9c | 289.9c |
| 2 Oct | 203.9c | – | – | – | – |
| 1 Oct | 203.9c | – | – | – | – |
| 30 Sep | 203.9c | – | – | – | – |
| 29 Sep | 203.9c | – | – | – | – |
| 28 Sep | 203.9c | – | – | – | – |
Station details
- Address
- 6 Browns Dip Rd Cnr Wardell St
- Brand
- EG Ampol
- Suburb
- All servos in Enoggera
- State
- Cheapest fuel in Queensland
Cheapest Unleaded 91 within 5 km
This station charges 231.9c. You could save 6.4c a litre nearby.
-
1
225.5 ¢/L
-
2
225.5 ¢/L
-
3
226.9 ¢/L
-
4
228.9 ¢/L
-
5
229.4 ¢/L
-
6
229.9 ¢/L
-
7
230.9 ¢/L
-
8
231.9 ¢/L