Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 98 | Diesel |
|---|---|---|---|---|
| 27 Oct | 229.4c | 227.4c | 250.4c | 268.4c |
| 26 Oct | 229.4c | 227.4c | 250.4c | 268.4c |
| 25 Oct | 229.4c | 227.4c | 250.4c | 268.4c |
| 24 Oct | 229.4c | 227.4c | 250.4c | 268.4c |
| 23 Oct | 229.4c | 227.4c | 250.4c | 268.4c |
| 22 Oct | 234.4c | 232.4c | 255.4c | 268.4c |
| 21 Oct | 234.4c | 232.4c | 255.4c | 268.4c |
| 20 Oct | 234.4c | 232.4c | 255.4c | 268.4c |
| 19 Oct | 234.4c | 232.4c | 255.4c | 274.4c |
| 18 Oct | 234.4c | 232.4c | 255.4c | 274.4c |
| 17 Oct | 234.4c | 232.4c | 255.4c | 274.4c |
| 16 Oct | 237.5c | 235.5c | 258.5c | 279.4c |
| 15 Oct | 238.5c | 236.5c | 259.5c | 279.4c |
| 14 Oct | 238.5c | 236.5c | 259.5c | 279.4c |
| 13 Oct | 238.5c | 236.5c | 259.5c | 279.4c |
| 12 Oct | 238.5c | 236.5c | 259.5c | 279.4c |
| 11 Oct | 238.5c | 236.5c | 259.5c | 279.4c |
| 10 Oct | 238.5c | 236.5c | 259.5c | 279.4c |
| 9 Oct | 238.5c | 236.5c | 259.5c | 279.4c |
| 8 Oct | 235.4c | 233.4c | 256.4c | 279.4c |
| 7 Oct | 233.5c | 231.5c | 254.5c | 282.4c |
| 6 Oct | 233.5c | 231.5c | 254.5c | 282.4c |
| 5 Oct | 233.5c | 231.5c | 254.5c | 282.4c |
| 4 Oct | 233.5c | 231.5c | 254.5c | 282.4c |
| 3 Oct | 233.5c | 231.5c | 254.5c | 282.4c |
| 2 Oct | 196.5c | – | – | – |
| 1 Oct | 196.5c | – | – | – |
| 30 Sep | 196.5c | – | – | – |
| 29 Sep | 196.5c | – | – | – |
| 28 Sep | 196.5c | – | – | – |
Station details
- Address
- 26 Grange Road
- Brand
- Liberty
- Suburb
- All servos in Grange
- State
- Cheapest fuel in Queensland
Cheapest Unleaded 91 within 5 km
This station charges 229.4c. You could save 3.9c a litre nearby.
-
1
225.5 ¢/L
-
2
225.5 ¢/L
-
3
226.9 ¢/L
-
4
227.5 ¢/L
-
5
228.9 ¢/L
-
6
229.9 ¢/L
-
7
230.9 ¢/L
-
8
231.9 ¢/L