BP Express Goodna

237 Brisbane Rd & Bertha St

BP

Unleaded 91 price trend

Show prices as a table
Date Unleaded 91 E10 Premium 98 Premium Diesel
27 Oct 241.9c 239.9c 267.9c 286.9c
26 Oct 241.9c 239.9c 267.9c 287.9c
25 Oct 241.9c 239.9c 267.9c 287.9c
24 Oct 241.9c 239.9c 267.9c 287.9c
23 Oct 241.9c 239.9c 267.9c 289.9c
22 Oct 241.9c 239.9c 267.9c 289.9c
21 Oct 244.9c 242.9c 270.9c 289.9c
20 Oct 244.9c 242.9c 270.9c 289.9c
19 Oct 244.9c 242.9c 270.9c 289.9c
18 Oct 244.9c 242.9c 270.9c 289.9c
17 Oct 244.9c 242.9c 270.9c 289.9c
16 Oct 244.9c 242.9c 270.9c 289.9c
15 Oct 244.9c 242.9c 270.9c 294.9c
14 Oct 244.9c 242.9c 270.9c 292.9c
13 Oct 244.9c 242.9c 270.9c 294.9c
12 Oct 244.9c 242.9c 270.9c 295.9c
11 Oct 244.9c 242.9c 270.9c 295.9c
10 Oct 243.9c 241.9c 269.9c 295.9c
9 Oct 243.9c 241.9c 269.9c 295.9c
8 Oct 243.9c 241.9c 269.9c 295.9c
7 Oct 243.9c 241.9c 269.9c 295.9c
6 Oct 243.9c 241.9c 269.9c 297.9c
5 Oct 243.9c 241.9c 269.9c 297.9c
4 Oct 245.9c 243.9c 271.9c 297.9c
3 Oct 245.9c 243.9c 271.9c 297.9c

Station details

Address
237 Brisbane Rd & Bertha St
Brand
BP
Suburb
All servos in Goodna
State
Cheapest fuel in Queensland

Cheapest Unleaded 91 within 5 km

This station charges 241.9c. You could save 12.4c a litre nearby.

  1. 1
    7-Eleven Bellbird Park

    354 Redbank Plains Rd

    4.9 km   7 Eleven

    229.5 ¢/L
  2. 2
    7-Eleven Redbank Plains

    355 Redbank Plains Rd & Argyle St

    5.0 km   7 Eleven

    229.5 ¢/L
  3. 3
    EG Ampol Goodna

    103 Redbank Plains Rd & Eagle St

    2.8 km   EG Ampol

    230.9 ¢/L
  4. 4
    7-Eleven Collingwood Park

    Cnr Collingwood Dr & Eagle St

    4.7 km   7 Eleven

    231.9 ¢/L
  5. 5
    Freedom Fuels Redbank Plains

    181 Kruger Parade

    3.4 km   Freedom Fuels

    233.5 ¢/L
  6. 6
    Caltex Richlands

    215 Government Rd

    4.8 km   Caltex

    237.5 ¢/L
  7. 7
    7-Eleven Richlands

    208 Progress Rd & Garden Rd

    4.9 km   7 Eleven

    237.9 ¢/L
  8. 8
    Ampol Foodary Richlands

    209 Progress Rd & Garden Rd

    4.9 km   Ampol

    237.9 ¢/L