Liberty Highgate Hill
22 Gladstone Rd, Highgate Hill QLD 4101, Australia
Liberty
Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 98 | Diesel |
|---|---|---|---|---|
| 27 Oct | 242.9c | 239.9c | 269.9c | 286.9c |
| 26 Oct | 247.9c | 245.9c | 272.9c | 286.9c |
| 25 Oct | 249.9c | 246.9c | 275.9c | 286.9c |
| 24 Oct | 249.9c | 246.9c | 275.9c | 286.9c |
| 23 Oct | 249.9c | 247.9c | 275.9c | 286.9c |
| 22 Oct | 249.9c | 247.9c | 275.9c | 286.9c |
| 21 Oct | 249.9c | 247.9c | 275.9c | 286.9c |
| 20 Oct | 251.9c | 249.9c | 277.9c | 289.9c |
| 19 Oct | 251.9c | 249.9c | 277.9c | 289.9c |
| 18 Oct | 251.9c | 249.9c | 277.9c | 289.9c |
| 17 Oct | 251.9c | 249.9c | 277.9c | 289.9c |
| 16 Oct | 251.9c | 249.9c | 277.9c | 289.9c |
| 15 Oct | 251.9c | 249.9c | 277.9c | 289.9c |
| 14 Oct | 251.9c | 249.9c | 277.9c | 289.9c |
| 13 Oct | 251.9c | 249.9c | 277.9c | 289.9c |
| 12 Oct | 251.9c | 249.9c | 277.9c | 289.9c |
| 11 Oct | 251.9c | 249.9c | 277.9c | 289.9c |
| 10 Oct | 251.9c | 249.9c | 277.9c | 289.9c |
| 9 Oct | 251.9c | 249.9c | 277.9c | 289.9c |
| 8 Oct | 251.9c | 249.9c | 277.9c | 289.9c |
| 7 Oct | 251.9c | 249.9c | 277.9c | 289.9c |
| 6 Oct | 249.9c | 247.9c | 275.9c | 289.9c |
| 5 Oct | 245.9c | 243.9c | 273.9c | 289.9c |
| 4 Oct | 245.9c | 243.9c | 273.9c | 289.9c |
| 3 Oct | 245.9c | 243.9c | 273.9c | 289.9c |
| 2 Oct | 217.9c | – | – | – |
| 1 Oct | 217.9c | – | – | – |
| 30 Sep | 217.9c | – | – | – |
| 29 Sep | 217.9c | – | – | – |
| 28 Sep | 217.9c | – | – | – |
Station details
- Address
- 22 Gladstone Rd, Highgate Hill QLD 4101, Australia
- Brand
- Liberty
- Suburb
- All servos in Highgate Hill
- State
- Cheapest fuel in Queensland
Cheapest Unleaded 91 within 5 km
This station charges 242.9c. You could save 23.4c a litre nearby.
-
1
219.5 ¢/L
-
2
221.4 ¢/L
-
3
222.9 ¢/L
-
4
223.5 ¢/L
-
5
224.9 ¢/L
-
6
225.5 ¢/L
-
7
225.9 ¢/L
-
8
226.9 ¢/L