E10 price trend
Show prices as a table
| Date | E10 | Premium 95 | Premium 98 | Premium Diesel |
|---|---|---|---|---|
| 27 Oct | 230.9c | 248.9c | 257.9c | 283.9c |
| 26 Oct | 229.9c | 247.9c | 256.9c | 283.9c |
| 25 Oct | 227.9c | 245.9c | 254.9c | 283.9c |
| 24 Oct | 234.9c | 252.9c | 261.9c | 283.9c |
| 23 Oct | 234.9c | 252.9c | 261.9c | 285.9c |
| 22 Oct | 236.9c | 254.9c | 263.9c | 281.9c |
| 21 Oct | 237.9c | 255.9c | 264.9c | 287.9c |
| 20 Oct | 237.9c | 255.9c | 264.9c | 287.9c |
| 19 Oct | 237.9c | 255.9c | 264.9c | 287.9c |
| 18 Oct | 237.9c | 255.9c | 264.9c | 283.9c |
| 17 Oct | 237.9c | 255.9c | 264.9c | 286.9c |
| 16 Oct | 237.9c | 255.9c | 264.9c | 289.9c |
| 15 Oct | 237.9c | 255.9c | 264.9c | 291.9c |
| 14 Oct | 237.9c | 255.9c | 264.9c | 291.9c |
| 13 Oct | 237.9c | 255.9c | 264.9c | 291.9c |
| 12 Oct | 237.9c | 255.9c | 264.9c | 291.9c |
| 11 Oct | 239.9c | 257.9c | 266.9c | 294.9c |
| 10 Oct | 239.9c | 257.9c | 266.9c | 292.9c |
| 9 Oct | 239.9c | 257.9c | 266.9c | 293.9c |
| 8 Oct | 239.9c | 257.9c | 266.9c | 293.9c |
| 7 Oct | 239.9c | 257.9c | 266.9c | 293.9c |
| 6 Oct | 236.9c | 254.9c | 263.9c | 293.9c |
| 5 Oct | 236.9c | 254.9c | 263.9c | 293.9c |
| 4 Oct | 236.9c | 254.9c | 263.9c | 294.9c |
| 3 Oct | 235.9c | 253.9c | 262.9c | 297.9c |
Station details
- Address
- 935 Moggill Rd & Cedarleigh Rd
- Brand
- BP
- Suburb
- All servos in Kenmore
- State
- Cheapest fuel in Queensland
Cheapest E10 within 5 km
This station charges 230.9c. You could save 3.4c a litre nearby.
-
1
227.5 ¢/L
-
2
230.9 ¢/L
-
3
230.9 ¢/L
-
4
234.5 ¢/L
-
5
237.9 ¢/L
-
6
237.9 ¢/L
-
7
237.9 ¢/L
-
8
237.9 ¢/L