Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 95 | Premium 98 | Premium Diesel | LPG |
|---|---|---|---|---|---|---|
| 27 Oct | 237.9c | 235.9c | 254.9c | 263.9c | 289.9c | 109.9c |
| 26 Oct | 237.9c | 235.9c | 254.9c | 263.9c | 288.9c | 109.9c |
| 25 Oct | 237.9c | 235.9c | 254.9c | 263.9c | 287.9c | 109.9c |
| 24 Oct | 236.9c | 234.9c | 253.9c | 262.9c | 286.9c | 109.9c |
| 23 Oct | 237.9c | 235.9c | 254.9c | 263.9c | 287.9c | 109.9c |
| 22 Oct | 237.9c | 235.9c | 254.9c | 263.9c | 287.9c | 109.9c |
| 21 Oct | 236.9c | 234.9c | 253.9c | 262.9c | 286.9c | 109.9c |
| 20 Oct | 236.9c | 234.9c | 253.9c | 262.9c | 286.9c | 109.9c |
| 19 Oct | 236.9c | 234.9c | 253.9c | 262.9c | 286.9c | 109.9c |
| 18 Oct | 239.9c | 237.9c | 256.9c | 265.9c | 286.9c | 109.9c |
| 17 Oct | 239.9c | 237.9c | 256.9c | 265.9c | 288.9c | 109.9c |
| 16 Oct | 239.9c | 237.9c | 256.9c | 265.9c | 288.9c | 109.9c |
| 15 Oct | 239.9c | 237.9c | 256.9c | 265.9c | 288.9c | 109.9c |
| 14 Oct | 239.9c | 237.9c | 256.9c | 265.9c | 288.9c | 109.9c |
| 13 Oct | 241.9c | 239.9c | 258.9c | 267.9c | 289.9c | 109.9c |
| 12 Oct | 241.9c | 239.9c | 258.9c | 267.9c | 289.9c | 109.9c |
| 11 Oct | 241.9c | 239.9c | 258.9c | 267.9c | 294.9c | 109.9c |
| 10 Oct | 241.9c | 239.9c | 258.9c | 267.9c | 294.9c | 109.9c |
| 9 Oct | 241.9c | 239.9c | 258.9c | 267.9c | 294.9c | 109.9c |
| 8 Oct | 241.9c | 239.9c | 258.9c | 267.9c | 294.9c | 109.9c |
| 7 Oct | 239.9c | 237.9c | 256.9c | 265.9c | 294.9c | 109.9c |
| 6 Oct | 239.9c | 237.9c | 256.9c | 265.9c | 294.9c | 109.9c |
| 5 Oct | 238.9c | 236.9c | 255.9c | 264.9c | 294.9c | 109.9c |
| 4 Oct | 238.9c | 236.9c | 255.9c | 264.9c | 294.9c | 109.9c |
| 3 Oct | 238.9c | 236.9c | 255.9c | 264.9c | 294.9c | 109.9c |
Station details
- Address
- Compton Road
- Brand
- 7 Eleven
- Suburb
- All servos in Sunnybank Hills
- State
- Cheapest fuel in Queensland
Cheapest Unleaded 91 within 5 km
This station charges 237.9c. You could save 13.0c a litre nearby.
-
1
224.9 ¢/L
-
2
225.5 ¢/L
-
3
225.5 ¢/L
-
4
225.5 ¢/L
-
5
225.5 ¢/L
-
6
225.9 ¢/L
-
7
227.5 ¢/L
-
8
227.5 ¢/L