Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | Premium 98 | Premium Diesel |
|---|---|---|---|
| 27 Oct | 240.9c | 265.9c | 273.9c |
| 26 Oct | 240.9c | 265.9c | 271.9c |
| 25 Oct | 240.9c | 265.9c | 273.9c |
| 24 Oct | 240.9c | 265.9c | 271.9c |
| 23 Oct | 240.9c | 265.9c | 271.9c |
| 22 Oct | 240.9c | 265.9c | 271.9c |
| 21 Oct | 240.9c | 265.9c | 271.9c |
| 20 Oct | 240.9c | 265.9c | 271.9c |
| 19 Oct | 242.9c | 267.9c | 271.9c |
| 18 Oct | 242.9c | 267.9c | 271.9c |
| 17 Oct | 242.9c | 267.9c | 279.9c |
| 16 Oct | 246.9c | 271.9c | 279.9c |
| 15 Oct | 247.9c | 272.9c | 281.9c |
| 14 Oct | 247.9c | 272.9c | 281.9c |
| 13 Oct | 247.9c | 272.9c | 281.9c |
| 12 Oct | 247.9c | 272.9c | 281.9c |
| 11 Oct | 247.9c | 272.9c | 281.9c |
| 10 Oct | 247.9c | 272.9c | 281.9c |
| 9 Oct | 245.9c | 270.9c | 281.9c |
| 8 Oct | 243.9c | 268.9c | 281.9c |
| 7 Oct | 242.9c | 267.9c | 281.9c |
| 6 Oct | 240.9c | 265.9c | 281.9c |
| 5 Oct | 240.9c | 265.9c | 281.9c |
| 4 Oct | 240.9c | 265.9c | 283.9c |
| 3 Oct | 240.9c | 265.9c | 285.9c |
Station details
- Address
- 172 HIGH STREET, KANGAROO FLAT, 3555
- Brand
- BP
- Suburb
- All servos in Kangaroo Flat
- State
- Cheapest fuel in Victoria
Cheapest Unleaded 91 within 5 km
This station charges 240.9c. You could save 3.6c a litre nearby.
-
1
237.3 ¢/L
-
2
237.3 ¢/L
-
3
239.9 ¢/L
-
4
239.9 ¢/L
-
5
239.9 ¢/L
-
6
240.6 ¢/L
-
7
240.9 ¢/L
-
8
240.9 ¢/L