Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 98 | Diesel | LPG | E85 |
|---|---|---|---|---|---|---|
| 27 Oct | 219.5c | 215.5c | 242.5c | 259.5c | 99.9c | 259.9c |
| 26 Oct | 228.9c | 224.9c | 251.9c | 269.5c | 99.9c | 259.9c |
| 25 Oct | 228.9c | 224.9c | 251.9c | 274.9c | 99.9c | 259.9c |
| 24 Oct | 228.9c | 224.9c | 251.9c | 274.9c | 99.9c | 259.9c |
| 23 Oct | 228.9c | 224.9c | 251.9c | 269.9c | 99.9c | 249.9c |
| 22 Oct | 225.5c | 221.5c | 248.5c | 257.5c | 99.9c | 259.9c |
| 21 Oct | 228.9c | 224.9c | 251.9c | 271.3c | 99.9c | 249.9c |
| 20 Oct | 228.5c | 224.5c | 251.5c | 259.5c | 99.9c | 259.9c |
| 19 Oct | 233.5c | 229.5c | 256.5c | 269.5c | 99.9c | 259.9c |
| 18 Oct | 233.5c | 229.5c | 256.5c | 267.9c | 99.9c | 259.9c |
| 17 Oct | 235.9c | 231.9c | 258.9c | 269.9c | 99.9c | 259.9c |
| 16 Oct | 233.5c | 229.5c | 256.5c | 269.5c | 99.9c | 259.9c |
| 15 Oct | 233.5c | 229.5c | 256.5c | 269.5c | 99.9c | 259.9c |
| 14 Oct | 239.5c | 235.5c | 262.5c | 275.9c | 99.9c | 259.9c |
| 13 Oct | 235.9c | 231.9c | 258.9c | 273.9c | 99.9c | 249.9c |
| 12 Oct | 236.9c | 232.9c | 259.9c | 275.9c | 109.9c | 259.9c |
| 11 Oct | 237.5c | 233.5c | 260.5c | 276.9c | 109.9c | 259.9c |
| 10 Oct | 237.7c | 233.7c | 260.7c | 276.9c | 99.9c | 249.9c |
| 9 Oct | 236.9c | 232.9c | 259.9c | 277.5c | 109.9c | 249.9c |
| 8 Oct | 235.7c | 231.7c | 258.7c | 277.7c | 99.9c | 259.9c |
| 7 Oct | 234.5c | 230.5c | 257.5c | 278.5c | 99.9c | 259.9c |
| 6 Oct | 228.9c | 224.9c | 251.9c | 277.9c | 99.9c | 249.9c |
| 5 Oct | 231.9c | 227.9c | 254.9c | 278.9c | 99.9c | 259.9c |
| 4 Oct | 231.7c | 227.7c | 254.7c | 276.9c | 99.9c | 259.9c |
| 3 Oct | 228.9c | 224.9c | 251.9c | 277.9c | 99.9c | 249.9c |
Station details
- Address
- 103-105 Earl Street, Kew, 3101
- Brand
- United
- Suburb
- All servos in Kew
- State
- Cheapest fuel in Victoria
Cheapest Unleaded 91 within 5 km
This station charges 219.5c. It's the cheapest within 5 km.
-
1
219.5 ¢/L
-
2
226.5 ¢/L
-
3
226.5 ¢/L
-
4
226.6 ¢/L
-
5
228.3 ¢/L
-
6
228.4 ¢/L
-
7
228.9 ¢/L
-
8
228.9 ¢/L