SHELL REDDY EXPRESS KNOX PARK
1662-1664 Ferntree Gully Road, KNOXFIELD, 3180
Reddy Express
Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | Premium 98 | Diesel | Premium Diesel | LPG |
|---|---|---|---|---|---|
| 27 Oct | 237.7c | 262.7c | 285.0c | 289.0c | 99.9c |
| 26 Oct | 237.8c | 262.8c | 285.1c | 289.1c | 99.9c |
| 25 Oct | 237.7c | 262.7c | 284.1c | 288.1c | 99.9c |
| 24 Oct | 237.8c | 262.8c | 283.1c | 287.1c | 99.9c |
| 23 Oct | 237.8c | 262.8c | 283.2c | 287.2c | 99.9c |
| 22 Oct | 235.8c | 260.8c | 281.2c | 285.2c | 99.9c |
| 21 Oct | 235.9c | 260.9c | 281.3c | 285.3c | 99.9c |
| 20 Oct | 236.9c | 261.9c | 281.4c | 285.4c | 99.9c |
| 19 Oct | 237.0c | 262.0c | 280.4c | 284.4c | 99.9c |
| 18 Oct | 237.1c | 262.1c | 280.5c | 284.5c | 99.9c |
| 17 Oct | 237.2c | 262.2c | 279.5c | 283.5c | 99.9c |
| 16 Oct | 239.3c | 264.3c | 282.6c | 286.6c | 99.9c |
| 15 Oct | 239.4c | 264.4c | 282.7c | 286.7c | 99.9c |
| 14 Oct | 242.5c | 267.5c | 282.8c | 286.8c | 99.9c |
| 13 Oct | 242.6c | 267.6c | 284.9c | 288.9c | 99.9c |
| 12 Oct | 242.7c | 267.7c | 285.2c | 289.2c | 99.9c |
| 11 Oct | 242.6c | 267.6c | 285.1c | 289.1c | 99.9c |
| 10 Oct | 242.7c | 267.7c | 285.2c | 289.2c | 99.9c |
| 9 Oct | 242.8c | 267.8c | 285.3c | 289.3c | 99.9c |
| 8 Oct | 240.8c | 265.8c | 285.4c | 289.4c | 99.9c |
| 7 Oct | 238.8c | 263.8c | 285.5c | 289.5c | 99.9c |
| 6 Oct | 235.8c | 260.8c | 285.6c | 289.6c | 99.9c |
| 5 Oct | 235.9c | 260.9c | 285.7c | 289.7c | 99.9c |
| 4 Oct | 235.8c | 260.8c | 285.6c | 289.6c | 99.9c |
| 3 Oct | 235.7c | 260.7c | 285.5c | 289.5c | 99.9c |
Station details
- Address
- 1662-1664 Ferntree Gully Road, KNOXFIELD, 3180
- Brand
- Reddy Express
- Suburb
- All servos in Knoxfield
- State
- Cheapest fuel in Victoria
Cheapest Unleaded 91 within 5 km
This station charges 237.7c. You could save 10.2c a litre nearby.
-
1
227.5 ¢/L
-
2
229.4 ¢/L
-
3
229.4 ¢/L
-
4
229.5 ¢/L
-
5
229.5 ¢/L
-
6
Pacific Fuel Solutions Ferntree Gully
962 Burwood Highway, Ferntree Gully, 3156
2.5 km Pacific Fuel Solutions
229.7 ¢/L -
7
229.8 ¢/L
-
8
229.9 ¢/L