Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 95 | Premium 98 | Diesel | LPG |
|---|---|---|---|---|---|---|
| 27 Oct | 232.3c | 228.3c | 246.3c | 255.3c | 275.9c | 99.9c |
| 26 Oct | 232.3c | 228.3c | 246.3c | 255.3c | 276.3c | 99.9c |
| 25 Oct | 234.5c | 230.5c | 248.5c | 257.5c | 278.9c | 99.9c |
| 24 Oct | 232.3c | 228.3c | 246.3c | 255.3c | 276.3c | 99.9c |
| 23 Oct | 234.5c | 230.5c | 248.5c | 257.5c | 277.3c | 99.9c |
| 22 Oct | 235.7c | 231.7c | 249.7c | 258.7c | 278.5c | 99.9c |
| 21 Oct | 235.9c | 231.9c | 249.9c | 258.9c | 278.5c | 99.9c |
| 20 Oct | 236.9c | 232.9c | 250.9c | 259.9c | 278.5c | 99.9c |
| 19 Oct | 236.9c | 232.9c | 250.9c | 259.9c | 278.5c | 99.9c |
| 18 Oct | 236.9c | 232.9c | 250.9c | 259.9c | 278.5c | 99.9c |
| 17 Oct | 236.9c | 232.9c | 250.9c | 259.9c | 278.5c | 99.9c |
| 16 Oct | 238.7c | 234.7c | 252.7c | 261.7c | 278.5c | 99.9c |
| 15 Oct | 238.9c | 234.9c | 252.9c | 261.9c | 278.7c | 99.9c |
| 14 Oct | 238.7c | 234.7c | 252.7c | 261.7c | 278.5c | 99.9c |
| 13 Oct | 238.7c | 234.7c | 252.7c | 261.7c | 279.5c | 99.9c |
| 12 Oct | 238.7c | 234.7c | 252.7c | 261.7c | 279.5c | 109.9c |
| 11 Oct | 238.9c | 234.9c | 252.9c | 261.9c | 279.5c | 109.9c |
| 10 Oct | 238.9c | 234.9c | 252.9c | 261.9c | 279.5c | 99.9c |
| 9 Oct | 238.9c | 234.9c | 252.9c | 261.9c | 279.5c | 109.9c |
| 8 Oct | 238.9c | 234.9c | 252.9c | 261.9c | 279.5c | 99.9c |
| 7 Oct | 237.9c | 233.9c | 251.9c | 260.9c | 278.3c | 99.9c |
| 6 Oct | 234.9c | 230.9c | 248.9c | 257.9c | 277.9c | 99.9c |
| 5 Oct | 234.9c | 230.9c | 248.9c | 257.9c | 279.5c | 99.9c |
| 4 Oct | 234.9c | 230.9c | 248.9c | 257.9c | 281.5c | 99.9c |
| 3 Oct | 233.9c | 229.9c | 247.9c | 256.9c | 281.5c | 99.9c |
Station details
- Address
- 473 Maroondah Highway, Lilydale, 3140
- Brand
- United
- Suburb
- All servos in Lilydale
- State
- Cheapest fuel in Victoria
Cheapest Unleaded 91 within 5 km
This station charges 232.3c. You could save 2.4c a litre nearby.
-
1
229.9 ¢/L
-
2
232.3 ¢/L
-
3
233.9 ¢/L
-
4
233.9 ¢/L
-
5
234.9 ¢/L
-
6
234.9 ¢/L
-
7
234.9 ¢/L
-
8
237.7 ¢/L