Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | Premium 98 | Diesel | LPG |
|---|---|---|---|---|
| 27 Oct | 229.9c | 253.2c | 273.9c | 105.9c |
| 26 Oct | 231.2c | 252.2c | 274.2c | 105.9c |
| 25 Oct | 231.2c | 253.2c | 274.2c | 105.9c |
| 24 Oct | 231.2c | 253.2c | 274.2c | 105.9c |
| 23 Oct | 232.4c | 254.4c | 274.4c | 105.9c |
| 22 Oct | 234.4c | 256.4c | 275.4c | 105.9c |
| 21 Oct | 236.4c | 258.4c | 275.4c | 105.9c |
| 20 Oct | 236.4c | 258.4c | 275.4c | 105.9c |
| 19 Oct | 236.4c | 258.4c | 275.4c | 105.9c |
| 18 Oct | 236.4c | 260.4c | 275.4c | 105.9c |
| 17 Oct | 238.4c | 260.4c | 275.4c | 105.9c |
| 16 Oct | 238.4c | 260.4c | 275.4c | 105.9c |
| 15 Oct | 238.9c | 260.9c | 275.5c | 105.9c |
| 14 Oct | 239.5c | 261.5c | 278.5c | 105.9c |
| 13 Oct | 239.5c | 261.5c | 278.5c | 105.9c |
| 12 Oct | 238.5c | 260.5c | 278.5c | 105.9c |
| 11 Oct | 238.5c | 257.5c | 278.5c | 105.9c |
| 10 Oct | 235.5c | 257.5c | 278.5c | 105.9c |
| 9 Oct | 235.5c | 257.5c | 278.5c | 105.9c |
| 8 Oct | 235.5c | 257.5c | 278.5c | 105.9c |
| 7 Oct | 235.5c | 257.5c | 278.5c | 105.9c |
| 6 Oct | 234.5c | 256.5c | 277.5c | 105.9c |
| 5 Oct | 234.5c | 256.5c | 277.5c | 105.9c |
| 4 Oct | 234.5c | 256.5c | 285.8c | 105.9c |
| 3 Oct | 230.9c | 252.9c | 277.5c | 105.9c |
Station details
- Address
- 1 Monbulk Rd, Mount Evelyn, 3796
- Brand
- FAST FUEL
- Suburb
- All servos in Mount Evelyn
- State
- Cheapest fuel in Victoria
Cheapest Unleaded 91 within 5 km
This station charges 229.9c. You could save 7.4c a litre nearby.
-
1
222.5 ¢/L
-
2
224.9 ¢/L
-
3
229.5 ¢/L
-
4
229.9 ¢/L
-
5
232.3 ¢/L
-
6
232.3 ¢/L
-
7
234.9 ¢/L
-
8
234.9 ¢/L