Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 98 | Diesel |
|---|---|---|---|---|
| 27 Oct | 234.9c | 233.9c | 259.9c | 277.9c |
| 26 Oct | 255.9c | 254.9c | 285.9c | 295.9c |
| 25 Oct | 255.9c | 254.9c | 285.9c | 295.9c |
| 24 Oct | 255.9c | 254.9c | 285.9c | 295.9c |
| 23 Oct | 246.9c | 245.9c | 273.9c | 277.9c |
| 22 Oct | 246.9c | 245.9c | 273.9c | 277.9c |
| 21 Oct | 246.9c | 245.9c | 273.9c | 277.9c |
| 20 Oct | 246.9c | 245.9c | 273.9c | 277.9c |
| 19 Oct | 246.9c | 245.9c | 273.9c | 277.9c |
| 18 Oct | 255.9c | 254.9c | 285.9c | 295.9c |
| 17 Oct | 246.9c | 245.9c | 273.9c | 277.9c |
| 16 Oct | 246.9c | 245.9c | 273.9c | 277.9c |
| 15 Oct | 246.9c | 245.9c | 273.9c | 277.9c |
| 14 Oct | 248.9c | 247.9c | 273.9c | 277.9c |
| 13 Oct | 248.9c | 247.9c | 269.9c | 272.9c |
| 12 Oct | 238.9c | 143.9c | 265.9c | 279.9c |
| 11 Oct | 244.9c | 143.9c | 277.9c | 303.9c |
| 10 Oct | 238.9c | 237.9c | 265.9c | 294.9c |
| 9 Oct | 238.9c | 237.9c | 265.9c | 294.9c |
| 8 Oct | 238.9c | 237.9c | 265.9c | 294.9c |
| 7 Oct | 238.9c | 237.9c | 265.9c | 287.9c |
| 6 Oct | 231.9c | 230.9c | 259.9c | 287.9c |
| 5 Oct | 231.9c | 230.9c | 259.9c | 287.9c |
| 4 Oct | 231.9c | 230.9c | 259.9c | 287.9c |
| 3 Oct | 231.9c | 230.9c | 259.9c | 287.9c |
Station details
- Address
- 502 Plenty Road, PRESTON, 3072
- Brand
- Liberty
- Suburb
- All servos in Preston
- State
- Cheapest fuel in Victoria
Cheapest Unleaded 91 within 5 km
This station charges 234.9c. You could save 15.4c a litre nearby.
-
1
219.5 ¢/L
-
2
219.5 ¢/L
-
3
219.5 ¢/L
-
4
219.5 ¢/L
-
5
224.5 ¢/L
-
6
227.5 ¢/L
-
7
227.9 ¢/L
-
8
228.3 ¢/L