Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | Premium 95 | Premium 98 | Premium Diesel | LPG |
|---|---|---|---|---|---|
| 27 Oct | 231.9c | 243.9c | 253.9c | 271.9c | 99.9c |
| 26 Oct | 229.9c | 241.9c | 251.9c | 271.9c | 99.9c |
| 25 Oct | 229.9c | 241.9c | 251.9c | 271.9c | 99.9c |
| 24 Oct | 229.9c | 241.9c | 251.9c | 271.9c | 99.9c |
| 23 Oct | 229.9c | 241.9c | 251.9c | 271.9c | 99.9c |
| 22 Oct | 231.9c | 243.9c | 253.9c | 271.9c | 99.9c |
| 21 Oct | 233.9c | 245.9c | 255.9c | 273.9c | 99.9c |
| 20 Oct | 235.9c | 247.9c | 257.9c | 273.9c | 99.9c |
| 19 Oct | 236.1c | 248.1c | 258.1c | 273.9c | 99.9c |
| 18 Oct | 236.2c | 248.2c | 258.2c | 273.9c | 99.9c |
| 17 Oct | 236.9c | 248.9c | 258.9c | 274.9c | 99.9c |
| 16 Oct | 238.3c | 250.3c | 260.3c | 274.9c | 99.9c |
| 15 Oct | 238.5c | 250.5c | 260.5c | 275.9c | 99.9c |
| 14 Oct | 238.6c | 250.6c | 260.6c | 275.9c | 99.9c |
| 13 Oct | 238.7c | 250.7c | 260.7c | 275.9c | 99.9c |
| 12 Oct | 238.7c | 250.7c | 260.7c | 275.9c | 99.9c |
| 11 Oct | 238.8c | 250.8c | 260.8c | 275.9c | 99.9c |
| 10 Oct | 238.8c | 250.8c | 260.8c | 275.9c | 99.9c |
| 9 Oct | 238.9c | 250.9c | 260.9c | 275.9c | 99.9c |
| 8 Oct | 236.9c | 248.9c | 258.9c | 279.7c | 99.9c |
| 7 Oct | 234.9c | 246.9c | 256.9c | 279.7c | 99.9c |
| 6 Oct | 231.9c | 243.9c | 253.9c | 279.9c | 99.9c |
| 5 Oct | 229.9c | 241.9c | 251.9c | 279.9c | 99.9c |
| 4 Oct | 229.8c | 241.8c | 251.8c | 279.9c | 99.9c |
| 3 Oct | 229.9c | 241.9c | 251.9c | 279.9c | 95.5c |
Station details
- Address
- 36-37 GISBORNE CRESCENT, RESERVOIR, 3073
- Brand
- BP
- Suburb
- All servos in Reservoir
- State
- Cheapest fuel in Victoria
Cheapest Unleaded 91 within 5 km
This station charges 231.9c. You could save 12.4c a litre nearby.
-
1
219.5 ¢/L
-
2
219.5 ¢/L
-
3
219.5 ¢/L
-
4
219.5 ¢/L
-
5
227.5 ¢/L
-
6
227.9 ¢/L
-
7
228.3 ¢/L
-
8
228.9 ¢/L