Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 98 | Diesel | Premium Diesel | LPG |
|---|---|---|---|---|---|---|
| 27 Oct | 231.5c | 227.5c | 254.5c | 271.5c | 274.5c | 105.5c |
| 26 Oct | 231.5c | 227.5c | 254.5c | 271.5c | 274.5c | 105.5c |
| 25 Oct | 231.5c | 227.5c | 254.5c | 271.5c | 274.5c | 105.5c |
| 24 Oct | 233.5c | 229.5c | 256.5c | 277.5c | 280.5c | 105.5c |
| 23 Oct | 233.5c | 229.5c | 256.5c | 277.5c | 280.5c | 105.5c |
| 22 Oct | 233.5c | 229.5c | 256.5c | 277.5c | 280.5c | 105.5c |
| 21 Oct | 235.5c | 231.5c | 258.5c | 277.5c | 280.5c | 105.5c |
| 20 Oct | 235.5c | 231.5c | 258.5c | 277.5c | 280.5c | 105.5c |
| 19 Oct | 237.5c | 233.5c | 260.5c | 277.5c | 280.5c | 105.5c |
| 18 Oct | 237.5c | 233.5c | 260.5c | 277.5c | 280.5c | 105.5c |
| 17 Oct | 237.5c | 233.5c | 260.5c | 277.5c | 280.5c | 105.5c |
| 16 Oct | 237.5c | 233.5c | 260.5c | 277.5c | 280.5c | 105.5c |
| 15 Oct | 239.5c | 235.5c | 262.5c | 277.5c | 280.5c | 105.5c |
| 14 Oct | 239.5c | 235.5c | 262.5c | 277.5c | 280.5c | 105.5c |
| 13 Oct | 239.5c | 235.5c | 262.5c | 277.5c | 280.5c | 105.5c |
| 12 Oct | 239.5c | 235.5c | 262.5c | 277.5c | 280.5c | 105.5c |
| 11 Oct | 239.5c | 235.5c | 262.5c | 277.5c | 280.5c | 105.5c |
| 10 Oct | 237.5c | 233.5c | 260.5c | 277.5c | 280.5c | 105.5c |
| 9 Oct | 236.5c | 232.5c | 259.5c | 277.5c | 280.5c | 105.5c |
| 8 Oct | 233.5c | 229.5c | 256.5c | 277.5c | 280.5c | 105.5c |
| 7 Oct | 229.5c | 225.5c | 252.5c | 277.5c | 280.5c | 105.5c |
| 6 Oct | 229.5c | 225.5c | 252.5c | 277.5c | 280.5c | 105.5c |
| 5 Oct | 229.5c | 225.5c | 252.5c | 277.5c | 280.5c | 105.5c |
| 4 Oct | 229.5c | 225.5c | 252.5c | 278.5c | 281.5c | 105.5c |
| 3 Oct | 229.5c | 225.5c | 252.5c | 278.5c | 281.5c | 105.5c |
Station details
- Address
- 35 EMILY STREET, SEYMOUR, 3660
- Brand
- Liberty
- Suburb
- All servos in Seymour
- State
- Cheapest fuel in Victoria
Cheapest Unleaded 91 within 5 km
This station charges 231.5c. It's the cheapest within 5 km.
-
1
233.9 ¢/L
-
2
234.9 ¢/L
-
3
235.9 ¢/L
-
4
239.9 ¢/L