Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 98 | Diesel |
|---|---|---|---|---|
| 27 Oct | 233.9c | 229.9c | 253.9c | 273.9c |
| 26 Oct | 233.9c | 229.9c | 253.9c | 273.9c |
| 25 Oct | 233.9c | 229.9c | 253.9c | 273.9c |
| 24 Oct | 239.9c | 235.9c | 259.9c | 279.9c |
| 23 Oct | 239.9c | 235.9c | 259.9c | 279.9c |
| 22 Oct | 239.9c | 235.9c | 259.9c | 279.9c |
| 21 Oct | 239.9c | 235.9c | 259.9c | 279.9c |
| 20 Oct | 239.9c | 235.9c | 259.9c | 279.9c |
| 19 Oct | 239.9c | 235.9c | 259.9c | 279.9c |
| 18 Oct | 239.9c | 235.9c | 259.9c | 279.9c |
| 17 Oct | 239.9c | 235.9c | 259.9c | 279.9c |
| 16 Oct | 239.9c | 235.9c | 259.9c | 279.9c |
| 15 Oct | 239.9c | 235.9c | 259.9c | 279.9c |
| 14 Oct | 239.9c | 235.9c | 259.9c | 279.9c |
| 13 Oct | 239.9c | 235.9c | 259.9c | 279.9c |
| 12 Oct | 239.9c | 235.9c | 259.9c | 279.9c |
| 11 Oct | 239.9c | 235.9c | 259.9c | 279.9c |
| 10 Oct | 239.9c | 235.9c | 259.9c | 279.9c |
| 9 Oct | 239.9c | 235.9c | 259.9c | 279.9c |
| 8 Oct | 239.9c | 235.9c | 259.9c | 279.9c |
| 7 Oct | 229.9c | 225.9c | 249.9c | 279.9c |
| 6 Oct | 229.9c | 225.9c | 249.9c | 279.9c |
| 5 Oct | 229.9c | 225.9c | 249.9c | 279.9c |
| 4 Oct | 229.9c | 225.9c | 249.9c | 279.9c |
| 3 Oct | 229.9c | 225.9c | 249.9c | 279.9c |
Station details
- Address
- 44 Emily Street, Seymour, 3660
- Brand
- Eagle Group
- Suburb
- All servos in Seymour
- State
- Cheapest fuel in Victoria
Cheapest Unleaded 91 within 5 km
This station charges 233.9c. You could save 2.4c a litre nearby.
-
1
231.5 ¢/L
-
2
234.9 ¢/L
-
3
235.9 ¢/L
-
4
239.9 ¢/L