Petro Fuels Westminster

436 Wanneroo Rd, WESTMINSTER

Petro Fuels

Unleaded 91 price trend

Show prices as a table
Date Unleaded 91 Premium 95 Premium 98 Diesel
27 Oct 214.8c 229.8c 238.8c 256.9c
26 Oct 217.8c 236.8c 242.8c 256.9c
25 Oct 218.4c 237.8c 243.8c 257.5c
24 Oct 218.4c 237.8c 243.8c 257.5c
23 Oct 218.7c 238.8c 244.8c 257.9c
22 Oct 214.7c 239.8c 246.8c 258.5c
21 Oct 219.7c 236.8c 244.8c 258.8c
20 Oct 219.7c 236.8c 244.8c 258.8c
19 Oct 228.9c 243.8c 252.8c 258.8c
18 Oct 234.9c 252.8c 258.8c 259.8c
17 Oct 234.9c 252.8c 258.8c 259.8c
16 Oct 234.9c 252.8c 258.8c 259.8c
15 Oct 236.5c 252.8c 258.8c 261.8c
14 Oct 236.9c 253.8c 258.8c 261.8c
13 Oct 231.5c 246.9c 253.8c 264.8c
12 Oct 238.8c 254.9c 262.8c 266.9c
11 Oct 238.8c 254.9c 262.8c 266.9c
10 Oct 238.8c 254.9c 262.8c 266.9c
9 Oct 238.8c 254.9c 262.8c 266.9c
8 Oct 238.8c 254.9c 262.8c 266.9c
7 Oct 228.5c 243.9c 249.8c 266.9c
6 Oct 228.5c 243.9c 249.8c 266.9c
5 Oct 228.9c 245.9c 252.8c 266.9c
4 Oct 229.5c 246.5c 252.8c 266.9c
3 Oct 229.5c 246.5c 252.8c 266.9c

Station details

Address
436 Wanneroo Rd, WESTMINSTER
Brand
Petro Fuels
Suburb
All servos in Westminster
State
Cheapest fuel in Western Australia

Cheapest Unleaded 91 within 5 km

This station charges 214.8c. It's the cheapest within 5 km.

  1. 1
    Vibe Osborne Park

    7 Hutton St, OSBORNE PARK

    4.6 km   Vibe

    215.7 ¢/L
  2. 2
    Vibe Nollamara

    66 Sylvia St, NOLLAMARA

    1.7 km   Vibe

    215.7 ¢/L
  3. 3
    Caltex Gwelup

    1 Wishart St, GWELUP

    3.3 km   Caltex

    215.9 ¢/L
  4. 4
    Caltex Yokine

    398 Hector St, YOKINE

    4.5 km   Caltex

    218.9 ¢/L
  5. 5
    United Osborne Park

    479 Scarborough Beach Rd, OSBORNE PARK

    4.7 km   United

    219.5 ¢/L
  6. 6
    EG Ampol Osborne Park

    401 Scarborough Beach Rd, OSBORNE PARK

    5.0 km   EG Ampol

    219.9 ¢/L
  7. 7
    BP Nookenburra

    386 Scarborough Beach Rd, INNALOO

    4.8 km   BP

    219.9 ¢/L
  8. 8
    Ampol Foodary Doubleview

    365 Scarborough Beach Rd, DOUBLEVIEW

    5.0 km   Ampol

    219.9 ¢/L