Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 95 | Premium 98 | Premium Diesel |
|---|---|---|---|---|---|
| 27 Oct | 240.9c | 232.9c | 255.9c | 265.9c | 277.9c |
| 26 Oct | 240.9c | 232.9c | 255.9c | 265.9c | 277.9c |
| 25 Oct | 240.9c | 232.9c | 255.9c | 265.9c | 277.9c |
| 24 Oct | 240.9c | 232.9c | 255.9c | 265.9c | 277.9c |
| 23 Oct | 240.9c | 232.9c | 255.9c | 265.9c | 277.9c |
| 22 Oct | 240.9c | 232.9c | 255.9c | 265.9c | 277.9c |
| 21 Oct | 240.9c | 232.9c | 255.9c | 265.9c | 277.9c |
| 20 Oct | 240.9c | 232.9c | 255.9c | 265.9c | 277.9c |
| 19 Oct | 240.9c | 235.9c | 255.9c | 265.9c | 277.9c |
| 18 Oct | 245.9c | 237.9c | 260.9c | 270.9c | 284.9c |
| 17 Oct | 245.9c | 237.9c | 260.9c | 270.9c | 284.9c |
| 16 Oct | 245.9c | 237.9c | 260.9c | 270.9c | 284.9c |
| 15 Oct | 245.9c | 237.9c | 260.9c | 270.9c | 284.9c |
| 14 Oct | 245.9c | 237.9c | 260.9c | 270.9c | 284.9c |
| 13 Oct | 245.9c | 240.9c | 260.9c | 270.9c | 284.9c |
| 12 Oct | 245.9c | 240.9c | 260.9c | 270.9c | 284.9c |
| 11 Oct | 245.9c | 240.9c | 260.9c | 270.9c | 284.9c |
| 10 Oct | 245.9c | 240.9c | 260.9c | 270.9c | 284.9c |
| 9 Oct | 245.9c | 240.9c | 260.9c | 270.9c | 284.9c |
| 8 Oct | 245.9c | 240.9c | 260.9c | 270.9c | 284.9c |
| 7 Oct | 240.9c | 235.9c | 255.9c | 265.9c | 284.9c |
| 6 Oct | 240.9c | 235.9c | 255.9c | 265.9c | 284.9c |
| 5 Oct | 240.9c | 235.9c | 255.9c | 265.9c | 284.9c |
| 4 Oct | 240.9c | 235.9c | 255.9c | 265.9c | 284.9c |
| 3 Oct | 240.9c | 235.9c | 255.9c | 265.9c | 284.9c |
| 2 Oct | 230.9c | – | – | – | 255.9c |
| 1 Oct | 230.9c | – | – | – | 255.9c |
| 30 Sep | 230.9c | – | – | – | 255.9c |
| 29 Sep | 230.9c | – | – | – | 255.9c |
| 28 Sep | 230.9c | – | – | – | 255.9c |
Station details
- Address
- 444 West Botany Street, ROCKDALE NSW 2216
- Brand
- BP
- Suburb
- All servos in Rockdale
- State
- Cheapest fuel in New South Wales
Cheapest Unleaded 91 within 5 km
This station charges 240.9c. You could save 16.4c a litre nearby.
-
1
224.5 ¢/L
-
2
224.9 ¢/L
-
3
225.5 ¢/L
-
4
228.7 ¢/L
-
5
228.7 ¢/L
-
6
230.8 ¢/L
-
7
230.9 ¢/L
-
8
230.9 ¢/L