Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 98 | Diesel | Premium Diesel |
|---|---|---|---|---|---|
| 27 Oct | 239.5c | 239.9c | 265.5c | 271.9c | 273.9c |
| 26 Oct | 239.5c | 239.9c | 265.5c | 271.9c | 279.9c |
| 25 Oct | 239.5c | 239.9c | 265.5c | 271.9c | 279.9c |
| 24 Oct | 239.5c | 239.9c | 265.5c | 271.9c | 279.9c |
| 23 Oct | 239.5c | 239.9c | 265.5c | 271.9c | 279.9c |
| 22 Oct | 239.5c | 239.9c | 265.5c | 271.9c | 279.9c |
| 21 Oct | 243.7c | 241.7c | 269.5c | 269.5c | 284.9c |
| 20 Oct | 243.7c | 241.7c | 269.5c | 269.5c | 284.9c |
| 19 Oct | 243.7c | 241.7c | 273.7c | 277.9c | 284.9c |
| 18 Oct | 243.7c | 241.7c | 273.7c | 279.9c | 286.9c |
| 17 Oct | 243.7c | 241.7c | 273.7c | 279.9c | 286.9c |
| 16 Oct | 243.7c | 241.7c | 273.7c | 279.9c | 286.9c |
| 15 Oct | 241.5c | 239.5c | 269.5c | 279.9c | 284.9c |
| 14 Oct | 241.5c | 239.5c | 269.5c | 279.9c | 284.9c |
| 13 Oct | 241.5c | 239.5c | 269.5c | 279.9c | 284.9c |
| 12 Oct | 241.5c | 239.5c | 269.5c | 279.9c | 284.9c |
| 11 Oct | 241.5c | 239.5c | 269.5c | 279.9c | 284.9c |
| 10 Oct | 239.9c | 237.5c | 265.5c | 279.9c | 284.9c |
| 9 Oct | 239.9c | 237.5c | 265.5c | 279.9c | 284.9c |
| 8 Oct | 239.9c | 237.5c | 265.5c | 279.9c | 284.9c |
| 7 Oct | 239.9c | 237.5c | 265.5c | 279.9c | 284.9c |
| 6 Oct | 239.9c | 237.5c | 265.5c | 282.5c | 284.9c |
| 5 Oct | 239.9c | 237.5c | 265.5c | 282.5c | 289.5c |
| 4 Oct | 239.9c | 237.5c | 265.5c | 282.5c | 289.5c |
| 3 Oct | 239.9c | 237.5c | 265.5c | 282.5c | 289.5c |
| 2 Oct | 206.5c | – | – | – | – |
| 1 Oct | 206.5c | – | – | – | – |
| 30 Sep | 206.5c | – | – | – | – |
| 29 Sep | 206.5c | – | – | – | – |
| 28 Sep | 206.5c | – | – | – | – |
Station details
- Address
- 305 Kelvin Grove Rd & Herston Rd
- Brand
- Shell
- Suburb
- All servos in Kelvin Grove
- State
- Cheapest fuel in Queensland
Cheapest Unleaded 91 within 5 km
This station charges 239.5c. You could save 14.0c a litre nearby.
-
1
225.5 ¢/L
-
2
225.5 ¢/L
-
3
226.9 ¢/L
-
4
228.9 ¢/L
-
5
229.4 ¢/L
-
6
229.9 ¢/L
-
7
230.9 ¢/L
-
8
231.9 ¢/L