Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 95 | Premium 98 | Premium Diesel |
|---|---|---|---|---|---|
| 27 Oct | 240.9c | 238.9c | 257.9c | 267.9c | 292.9c |
| 26 Oct | 240.9c | 238.9c | 257.9c | 267.9c | 290.9c |
| 25 Oct | 240.9c | 238.9c | 257.9c | 267.9c | 290.9c |
| 24 Oct | 239.9c | 237.9c | 256.9c | 266.9c | 290.9c |
| 23 Oct | 238.9c | 236.9c | 255.9c | 265.9c | 292.9c |
| 22 Oct | 233.9c | 231.9c | 250.9c | 260.9c | 289.9c |
| 21 Oct | 234.9c | 232.9c | 251.9c | 261.9c | 287.9c |
| 20 Oct | 236.9c | 234.9c | 253.9c | 263.9c | 287.9c |
| 19 Oct | 237.9c | 235.9c | 254.9c | 264.9c | 287.9c |
| 18 Oct | 237.9c | 235.9c | 254.9c | 264.9c | 287.9c |
| 17 Oct | 238.9c | 236.9c | 255.9c | 265.9c | 287.9c |
| 16 Oct | 238.9c | 236.9c | 255.9c | 265.9c | 286.9c |
| 15 Oct | 239.9c | 237.9c | 256.9c | 266.9c | 286.9c |
| 14 Oct | 241.9c | 239.9c | 258.9c | 268.9c | 289.9c |
| 13 Oct | 243.9c | 241.9c | 260.9c | 270.9c | 290.9c |
| 12 Oct | 243.9c | 241.9c | 260.9c | 270.9c | 290.9c |
| 11 Oct | 241.9c | 239.9c | 258.9c | 268.9c | 292.9c |
| 10 Oct | 241.9c | 239.9c | 258.9c | 268.9c | 292.9c |
| 9 Oct | 241.9c | 239.9c | 258.9c | 268.9c | 292.9c |
| 8 Oct | 241.9c | 239.9c | 258.9c | 268.9c | 290.9c |
| 7 Oct | 239.9c | 237.9c | 256.9c | 266.9c | 291.9c |
| 6 Oct | 239.9c | 237.9c | 256.9c | 266.9c | 291.9c |
| 5 Oct | 239.9c | 237.9c | 256.9c | 266.9c | 291.9c |
| 4 Oct | 242.9c | 240.9c | 259.9c | 269.9c | 291.9c |
| 3 Oct | 242.9c | 240.9c | 259.9c | 269.9c | 291.9c |
| 2 Oct | 204.9c | – | – | – | – |
| 1 Oct | 204.9c | – | – | – | – |
| 30 Sep | 204.9c | – | – | – | – |
| 29 Sep | 204.9c | – | – | – | – |
| 28 Sep | 204.9c | – | – | – | – |
Station details
- Address
- 143 Newmarket Rd
- Brand
- Ampol
- Suburb
- All servos in Windsor
- State
- Cheapest fuel in Queensland
Cheapest Unleaded 91 within 5 km
This station charges 240.9c. You could save 15.4c a litre nearby.
-
1
225.5 ¢/L
-
2
225.5 ¢/L
-
3
226.9 ¢/L
-
4
228.9 ¢/L
-
5
229.4 ¢/L
-
6
229.9 ¢/L
-
7
230.9 ¢/L
-
8
231.9 ¢/L