Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 98 | Diesel | Premium Diesel |
|---|---|---|---|---|---|
| 27 Oct | 215.9c | 213.9c | 240.9c | 265.5c | 267.5c |
| 26 Oct | 215.9c | 213.9c | 240.9c | 265.5c | 267.5c |
| 25 Oct | 220.9c | 218.9c | 245.9c | 269.9c | 271.9c |
| 24 Oct | 220.9c | 218.9c | 245.9c | 269.9c | 271.9c |
| 23 Oct | 220.9c | 218.9c | 245.9c | 269.9c | 271.9c |
| 22 Oct | 220.9c | 218.9c | 245.9c | 269.9c | 271.9c |
| 21 Oct | 225.5c | 223.5c | 250.5c | 277.5c | 279.5c |
| 20 Oct | 225.5c | 223.5c | 250.5c | 277.5c | 279.5c |
| 19 Oct | 229.5c | 227.5c | 254.5c | 279.3c | 281.3c |
| 18 Oct | 229.5c | 227.5c | 254.5c | 279.3c | 281.3c |
| 17 Oct | 229.5c | 227.5c | 254.5c | 279.3c | 281.3c |
| 16 Oct | 229.5c | 227.5c | 254.5c | 279.3c | 281.3c |
| 15 Oct | 229.5c | 227.5c | 254.5c | 279.3c | 281.3c |
| 14 Oct | 228.9c | 226.9c | 253.9c | 279.3c | 281.3c |
| 13 Oct | 229.3c | 227.3c | 254.3c | 279.3c | 281.3c |
| 12 Oct | 229.3c | 227.3c | 254.3c | 279.3c | 281.3c |
| 11 Oct | 229.3c | 227.3c | 254.3c | 279.3c | 281.3c |
| 10 Oct | 229.5c | 227.5c | 254.5c | 279.3c | 281.3c |
| 9 Oct | 229.5c | 227.5c | 254.5c | 279.3c | 281.3c |
| 8 Oct | 221.9c | 217.9c | 246.9c | 279.3c | 281.3c |
| 7 Oct | 221.9c | 217.9c | 246.9c | 279.3c | 281.3c |
| 6 Oct | 221.9c | 217.9c | 246.9c | 279.3c | 281.3c |
| 5 Oct | 221.9c | 217.9c | 246.9c | 279.3c | 281.3c |
| 4 Oct | 222.3c | 218.3c | 247.3c | 279.3c | 281.3c |
| 3 Oct | 222.9c | 218.9c | 247.9c | 279.3c | 281.3c |
| 2 Oct | 196.5c | – | – | – | – |
| 1 Oct | 196.5c | – | – | – | – |
| 30 Sep | 196.5c | – | – | – | – |
| 29 Sep | 196.5c | – | – | – | – |
| 28 Sep | 196.5c | – | – | – | – |
Station details
- Address
- 837 South Rd
- Brand
- Liberty
- Suburb
- All servos in Clarence Gardens
- State
- Cheapest fuel in South Australia
Cheapest Unleaded 91 within 5 km
This station charges 215.9c. You could save 10.4c a litre nearby.
-
1
205.5 ¢/L
-
2
212.2 ¢/L
-
3
214.9 ¢/L
-
4
214.9 ¢/L
-
5
215.5 ¢/L
-
6
217.9 ¢/L
-
7
219.5 ¢/L
-
8
219.9 ¢/L