Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | E10 | Premium 95 | Premium 98 | Diesel | Premium Diesel | LPG | E85 |
|---|---|---|---|---|---|---|---|---|
| 27 Oct | 214.9c | 210.9c | 228.9c | 237.9c | 273.9c | 275.9c | 107.9c | 249.9c |
| 26 Oct | 209.9c | 205.9c | 223.9c | 232.9c | 268.9c | 270.9c | 107.9c | 249.9c |
| 25 Oct | 213.9c | 209.9c | 227.9c | 236.9c | 268.9c | 270.9c | 107.9c | 249.9c |
| 24 Oct | 219.9c | 215.9c | 233.9c | 242.9c | 269.9c | 271.9c | 107.9c | 249.9c |
| 23 Oct | 220.9c | 216.9c | 234.9c | 243.9c | 269.9c | 271.9c | 107.9c | 249.9c |
| 22 Oct | 220.9c | 216.9c | 234.9c | 243.9c | 269.9c | 271.9c | 107.9c | 249.9c |
| 21 Oct | 220.9c | 216.9c | 234.9c | 243.9c | 275.9c | 277.9c | 107.9c | 249.9c |
| 20 Oct | 220.9c | 216.9c | 234.9c | 243.9c | 277.5c | 279.5c | 107.9c | 249.9c |
| 19 Oct | 222.9c | 218.9c | 236.9c | 245.9c | 277.5c | 279.5c | 107.9c | 249.9c |
| 18 Oct | 225.5c | 221.5c | 239.5c | 248.5c | 279.3c | 281.3c | 107.9c | 249.9c |
| 17 Oct | 225.5c | 221.5c | 239.5c | 248.5c | 279.3c | 281.3c | 107.9c | 249.9c |
| 16 Oct | 225.5c | 221.5c | 239.5c | 248.5c | 279.3c | 281.3c | 107.9c | 249.9c |
| 15 Oct | 225.5c | 221.5c | 239.5c | 248.5c | 279.3c | 281.3c | 107.9c | 249.9c |
| 14 Oct | 228.9c | 224.9c | 242.9c | 251.9c | 279.3c | 281.3c | 107.9c | 249.9c |
| 13 Oct | 228.9c | 224.9c | 242.9c | 251.9c | 279.3c | 281.3c | 107.9c | 249.9c |
| 12 Oct | 229.3c | 225.3c | 243.3c | 252.3c | 279.3c | 281.3c | 107.9c | 249.9c |
| 11 Oct | 229.3c | 225.3c | 243.3c | 252.3c | 279.3c | 281.3c | 107.9c | 249.9c |
| 10 Oct | 229.5c | 225.5c | 243.5c | 252.5c | 279.3c | 281.3c | 107.9c | 249.9c |
| 9 Oct | 229.5c | 225.5c | 243.5c | 252.5c | 279.3c | 281.3c | 107.9c | 249.9c |
| 8 Oct | 221.9c | 217.9c | 235.9c | 244.9c | 279.3c | 281.3c | 107.9c | 249.9c |
| 7 Oct | 221.9c | 217.9c | 235.9c | 244.9c | 279.3c | 281.3c | 107.9c | 249.9c |
| 6 Oct | 221.9c | 217.9c | 235.9c | 244.9c | 279.3c | 281.3c | 107.9c | 249.9c |
| 5 Oct | 221.9c | 217.9c | 235.9c | 244.9c | 279.3c | 281.3c | 107.9c | 249.9c |
| 4 Oct | 222.3c | 218.3c | 236.3c | 245.3c | 279.3c | 281.3c | 107.9c | 249.9c |
| 3 Oct | 222.3c | 218.3c | 236.3c | 245.3c | 279.3c | 281.3c | 107.9c | 249.9c |
| 2 Oct | 196.5c | – | – | – | – | – | – | – |
| 1 Oct | 196.5c | – | – | – | – | – | – | – |
| 30 Sep | 196.5c | – | – | – | – | – | – | – |
| 29 Sep | 196.5c | – | – | – | – | – | – | – |
| 28 Sep | 196.5c | – | – | – | – | – | – | – |
Station details
- Address
- 993-997 South Road
- Brand
- United
- Suburb
- All servos in Melrose Park
- State
- Cheapest fuel in South Australia
Cheapest Unleaded 91 within 5 km
This station charges 214.9c. You could save 9.4c a litre nearby.
-
1
205.5 ¢/L
-
2
212.2 ¢/L
-
3
214.9 ¢/L
-
4
215.5 ¢/L
-
5
215.9 ¢/L
-
6
217.9 ¢/L
-
7
217.9 ¢/L
-
8
217.9 ¢/L