Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | Premium 95 | Premium 98 | Premium Diesel |
|---|---|---|---|---|
| 27 Oct | 212.2c | 226.9c | 230.9c | 270.8c |
| 26 Oct | 207.9c | 224.9c | 230.9c | 268.9c |
| 25 Oct | 211.9c | 228.9c | 232.9c | 268.9c |
| 24 Oct | 215.4c | 232.9c | 235.9c | 270.5c |
| 23 Oct | 215.4c | 232.9c | 235.9c | 271.5c |
| 22 Oct | 215.4c | 233.4c | 237.9c | 271.5c |
| 21 Oct | 216.9c | 235.9c | 240.4c | 275.9c |
| 20 Oct | 218.9c | 235.9c | 240.4c | 277.5c |
| 19 Oct | 220.9c | 236.9c | 240.4c | 277.5c |
| 18 Oct | 223.9c | 239.4c | 247.0c | 279.5c |
| 17 Oct | 223.4c | 239.4c | 247.0c | 279.5c |
| 16 Oct | 223.9c | 239.4c | 247.0c | 279.5c |
| 15 Oct | 223.9c | 239.4c | 247.0c | 279.5c |
| 14 Oct | 226.9c | 240.9c | 247.0c | 279.5c |
| 13 Oct | 229.2c | 244.4c | 248.0c | 292.4c |
| 12 Oct | 231.2c | 241.9c | 248.0c | 294.9c |
| 11 Oct | 229.2c | 243.4c | 245.5c | 294.9c |
| 10 Oct | 231.1c | 243.4c | 245.5c | 294.9c |
| 9 Oct | 229.6c | 239.4c | 243.5c | 291.4c |
| 8 Oct | 222.9c | 238.0c | 240.0c | 291.4c |
| 7 Oct | 222.9c | 238.0c | 240.0c | 291.4c |
| 6 Oct | 222.9c | 238.0c | 240.0c | 291.4c |
| 5 Oct | 221.9c | 238.0c | 240.0c | 295.9c |
| 4 Oct | 222.4c | 236.5c | 238.5c | 295.9c |
| 3 Oct | 222.4c | 237.4c | 243.5c | 283.9c |
| 2 Oct | 196.5c | – | – | – |
| 1 Oct | 196.5c | – | – | – |
| 30 Sep | 196.5c | – | – | – |
| 29 Sep | 196.5c | – | – | – |
| 28 Sep | 196.5c | – | – | – |
Station details
- Address
- 1129-1131 South Rd & Southern Av
- Brand
- U-Go
- Suburb
- All servos in St Marys
- State
- Cheapest fuel in South Australia
Cheapest Unleaded 91 within 5 km
This station charges 212.2c. You could save 6.7c a litre nearby.
-
1
205.5 ¢/L
-
2
214.9 ¢/L
-
3
214.9 ¢/L
-
4
215.5 ¢/L
-
5
215.9 ¢/L
-
6
217.9 ¢/L
-
7
217.9 ¢/L
-
8
217.9 ¢/L