Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | Premium 95 | Premium 98 | Premium Diesel | LPG |
|---|---|---|---|---|---|
| 27 Oct | 229.9c | 247.4c | 252.9c | 283.4c | 103.9c |
| 26 Oct | 229.9c | 247.4c | 252.9c | 283.4c | 103.9c |
| 25 Oct | 234.9c | 252.4c | 257.9c | 285.4c | 103.9c |
| 24 Oct | 234.9c | 252.4c | 257.9c | 285.4c | 103.9c |
| 23 Oct | 234.9c | 252.4c | 257.9c | 285.4c | 103.9c |
| 22 Oct | 234.9c | 252.4c | 257.9c | 285.4c | 103.9c |
| 21 Oct | 234.9c | 252.4c | 257.9c | 285.4c | 103.9c |
| 20 Oct | 234.9c | 252.4c | 257.9c | 285.4c | 103.9c |
| 19 Oct | 237.4c | 254.9c | 260.4c | 285.4c | 103.9c |
| 18 Oct | 239.4c | 256.9c | 262.4c | 285.4c | 103.9c |
| 17 Oct | 239.4c | 256.9c | 262.4c | 285.4c | 103.9c |
| 16 Oct | 239.4c | 256.9c | 262.4c | 285.4c | 103.9c |
| 15 Oct | 239.4c | 256.9c | 262.4c | 285.4c | 103.9c |
| 14 Oct | 240.4c | 257.9c | 263.4c | 286.4c | 103.9c |
| 13 Oct | 240.4c | 257.9c | 263.4c | 286.4c | 103.9c |
| 12 Oct | 240.4c | 257.9c | 263.4c | 286.4c | 103.9c |
| 11 Oct | 240.4c | 257.9c | 263.4c | 286.4c | 103.9c |
| 10 Oct | 240.4c | 257.9c | 263.4c | 286.4c | 103.9c |
| 9 Oct | 240.4c | 257.9c | 263.4c | 286.4c | 103.9c |
| 8 Oct | 238.9c | 256.4c | 261.9c | 287.9c | 103.9c |
| 7 Oct | 237.4c | 254.9c | 260.4c | 287.9c | 103.9c |
| 6 Oct | 237.4c | 254.9c | 260.4c | 287.9c | 103.9c |
| 5 Oct | 235.9c | 253.4c | 258.9c | 287.9c | 103.9c |
| 4 Oct | 234.7c | 252.2c | 257.7c | 289.9c | 103.9c |
| 3 Oct | 234.7c | 252.2c | 257.7c | 289.9c | 103.9c |
| 2 Oct | 205.9c | – | – | – | – |
| 1 Oct | 205.9c | – | – | – | – |
| 30 Sep | 205.9c | – | – | – | – |
| 29 Sep | 205.9c | – | – | – | – |
| 28 Sep | 205.9c | – | – | – | – |
Station details
- Address
- 340-346 Goodwood Rd & Cross Rd
- Brand
- On the Run
- Suburb
- All servos in Clarence Park
- State
- Cheapest fuel in South Australia
Cheapest Unleaded 91 within 5 km
This station charges 229.9c. You could save 24.4c a litre nearby.
-
1
205.5 ¢/L
-
2
212.2 ¢/L
-
3
214.9 ¢/L
-
4
214.9 ¢/L
-
5
215.9 ¢/L
-
6
217.9 ¢/L
-
7
219.5 ¢/L
-
8
219.9 ¢/L