Unleaded 91 price trend
Show prices as a table
| Date | Unleaded 91 | Premium 95 | Premium 98 | Premium Diesel | LPG |
|---|---|---|---|---|---|
| 27 Oct | 227.7c | 245.2c | 250.7c | 279.4c | 103.9c |
| 26 Oct | 227.7c | 245.2c | 250.7c | 279.4c | 103.9c |
| 25 Oct | 232.7c | 250.2c | 255.7c | 283.4c | 103.9c |
| 24 Oct | 232.7c | 250.2c | 255.7c | 283.4c | 103.9c |
| 23 Oct | 232.7c | 250.2c | 255.7c | 283.4c | 103.9c |
| 22 Oct | 232.7c | 250.2c | 255.7c | 283.4c | 103.9c |
| 21 Oct | 232.7c | 250.2c | 255.7c | 283.4c | 103.9c |
| 20 Oct | 232.7c | 250.2c | 255.7c | 283.4c | 103.9c |
| 19 Oct | 232.7c | 250.2c | 255.7c | 283.4c | 103.9c |
| 18 Oct | 232.7c | 250.2c | 255.7c | 283.4c | 103.9c |
| 17 Oct | 232.7c | 250.2c | 255.7c | 283.4c | 103.9c |
| 16 Oct | 235.7c | 253.2c | 258.7c | 283.4c | 103.9c |
| 15 Oct | 235.7c | 253.2c | 258.7c | 283.4c | 103.9c |
| 14 Oct | 239.7c | 257.2c | 262.7c | 287.4c | 103.9c |
| 13 Oct | 239.7c | 257.2c | 262.7c | 288.4c | 103.9c |
| 12 Oct | 239.7c | 257.2c | 262.7c | 288.4c | 103.9c |
| 11 Oct | 239.7c | 257.2c | 262.7c | 288.4c | 103.9c |
| 10 Oct | 239.7c | 257.2c | 262.7c | 288.4c | 103.9c |
| 9 Oct | 239.7c | 257.2c | 262.7c | 288.4c | 103.9c |
| 8 Oct | 237.7c | 255.2c | 260.7c | 289.9c | 103.9c |
| 7 Oct | 235.7c | 253.2c | 258.7c | 289.9c | 103.9c |
| 6 Oct | 235.7c | 253.2c | 258.7c | 289.9c | 103.9c |
| 5 Oct | 233.7c | 251.2c | 256.7c | 289.9c | 103.9c |
| 4 Oct | 233.7c | 251.2c | 256.7c | 289.9c | 103.9c |
| 3 Oct | 233.7c | 251.2c | 256.7c | 289.9c | 103.9c |
| 2 Oct | 203.9c | – | – | – | – |
| 1 Oct | 203.9c | – | – | – | – |
| 30 Sep | 203.9c | – | – | – | – |
| 29 Sep | 203.9c | – | – | – | – |
| 28 Sep | 203.9c | – | – | – | – |
Station details
- Address
- 14 Fiveash Dr & Painter St
- Brand
- On the Run
- Suburb
- All servos in Pasadena
- State
- Cheapest fuel in South Australia
Cheapest Unleaded 91 within 5 km
This station charges 227.7c. You could save 22.2c a litre nearby.
-
1
205.5 ¢/L
-
2
212.2 ¢/L
-
3
214.9 ¢/L
-
4
214.9 ¢/L
-
5
215.5 ¢/L
-
6
215.9 ¢/L
-
7
217.9 ¢/L
-
8
219.9 ¢/L